1. Wrap a String or Strip

Wrap it around the base of your finger. Make sure it's snug but not tight.

2. Mark the Point

Use a pen to mark where the ends meet. This is the circumference of your finger.

3. Measure the Length

Use a ruler to measure the strip in millimeters. This is your ring size circumference.

4. Match to Chart

Use the chart below to find your corresponding ring size in your country's standard.

Tip: The best time to measure your finger is at the end of the day when it’s largest. Avoid measuring when your fingers are cold.

International Ring Size Conversion Chart
US / CA UK / AU / IE / NZ JP / IN / CN / SA ES / IT / NL / CH Inside Diameter (mm) Circumference (mm)
3 F 4 4.25 14.05 44.14
3.25 - 4.75 14.24 44.74
3.5 G 5 5.5 14.45 45.40
3.75 6 6 14.65 46.02
4 H 7 6.75 14.88 46.80
4.25 - 7.5 15.09 47.40
4.5 I 8 8 15.29 48.00
4.75 J - 8.75 15.49 48.70
5 9 9.25 15.70 49.30
5.25 K - 10 15.90 50.00
5.50 - 10.5 16.1 50.60
5.75 L - 11.25 16.31 51.20
6 11 11.75 16.51 51.90
6.25 M 12 12.5 16.71 52.50
6.50 13 13.25 16.92 53.10
6.75 N - 13.75 17.12 53.80
7 14 14.5 17.32 54.40
7.25 O - 15 17.53 55.10
7.50 15 15.75 17.73 55.70
7.75 P - 16.25 17.93 56.30
8 16 17 18.14 57
8.25 Q - 17.5 18.34 57.60
8.50 17 18.25 18.54 58.30
8.75 R - 19 18.75 58.90
9 15 19.50 18.95 59.50
9.25 S - 20.25 19.15 60.20
9.50 19 20.75 19.35 60.80
9.75 T - 21.50 19.56 61.40
10 20 22 19.76 62.10
10.25 U 21 22.75 19.96 62.70
10.50 22 23.25 20.17 63.40
10.75 V - 24 20.37 64
11 23 24.75 20.57 64.60
11.25 W - 25.25 20.78 65.30
11.50 24 26 20.98 65.90
11.75 X - 26.50 21.18 66.60
12 25 27.25 21.39 67.20
12.25 Y - 27.75 21.54 67.80
12.50 Z 26 28.50 21.79 68.50
12.75 - 29 22 69.10
13 - 27 29.75 22.20 69.70
13.25 Z1 - 30.50 22.40 70.40
13.50 - - 31 22.61 71.00
13.75 Z2 - 31.75 22.81 71.70
14 Z3 27 32.25 23.01 72.30
14.25 - - 33 23.22 72.90
14.50 Z4 - 33.5 23.42 73.60
14.75 - - 34.25 23.62 74.20
15 - - 34.75 24.23 76.10
* Some sizes are approximate and may vary slightly by manufacturer or region.